

This system generates more than 0.6% per week on average. This does not seem like a lot, but if you make 0.6% return per week then your return per year is more than 25%!
For this system you need a capital starting at 3.000 euro*.
Total return 2020 -23.1%
Total return 2019 22.6% (start 1 April 2019)
Week 12: open position
Week 11: 0 euro / 0.00%
Week 10: 0 euro / 0.00%
Total February 2020: -396 euro of -13.2% per 3.000 euro & additional position: -379 euro / -12.6%
Week 9: 0 euro / 0.00%
Week 8: -423 euro / -14.1% & additional position: -379 euro / -12.6% More
Week 7: 16 euro / 0.53%
Week 6: 11 euro / 0.37%
Total January 2020: 83 euro of 2.8% per 3.000 euro
Week 5: 23 euro / 0.77%
Week 4: 9 euro / 0.30%
Week 3: 9 euro / 0.30%
Week 2: 18 euro / 0.60%
Week 1: 24 euro / 0.80%
Total Q4 2019: 254 euro / 8.5%
Total December 2019: 74 euro of 2.5% per 3.000 euro
Week 52: 0 euro / 0.00%
Week 51: 14 euro / 0.47%
Week 50: 26 euro / 0.87%
Week 49: 34 euro / 1.13%
Total November 2019: 76 euro of 2.5% per 3.000 euro
Week 48: 20 euro / 0.67%
Week 47: 16 euro / 0.53%
Week 46: 14 euro / 0.47%
Week 45: 15 euro / 0.50%
Week 44: 11 euro / 0.37%
Total October 2019: 104 euro of 3.5% per 3.000 euro
Week 43: 11 euro / 0.37%
Week 42: 33 euro / 1.10%
Week 41: 31 euro / 1.03%
Week 40: 29 euro / 0.97%
Total Q3 2019: 198 euro / 6.6%
Total September 2019: 73 euro of 2.4% per 3.000 euro
Week 39: 13 euro / 0.43%
Week 38: 20 euro / 0.67%
Week 37: 21 euro / 0.70%
Week 36: 19 euro / 0.63%
Total August 2019: 49 euro of 1.6% per 3.000 euro
Week 35: 12 euro / 0.40%
Week 34: 0 euro / 0.00%
Week 33: 11 euro / 0.37%
Week 32: 0 euro / 0.00%
Week 31: 26 euro / 0.87%
Total July 2019: 76 euro of 2.5% per 3.000 euro
Week 30: 20 euro / 0.67%
Week 29: 26 euro / 0.87%
Week 28: 17 euro / 0.57%
Week 27: 13 euro / 0.43%
Total Q2 2019: 227 euro / 7.6%
Total Juni 2019: 58 euro of 1.9% per 3.000 euro
Week 26: 22 euro / 0.73%
Week 25: 18 euro / 0.60%
Week 24: 18 euro / 0.60%
Week 23: 0 euro / 0.00%
Total May 2019: 116 euro of 3.9% per 3.000 euro
Week 22: 29 euro / 0.97%
Week 21: 0 euro / 0.00%
Week 20: 33 euro / 1.10%
Week 19: 38 euro / 1.27%
Week 18: 16 euro / 0.53%
Total April 2019: 53 euro of 1.8% per 3.000 euro
Week 17: 13 euro / 0.43%
Week 16: 17 euro / 0.57%
Week 15: 10 euro / 0.33%
Week 14: 13 euro / 0.43%
*Margin requirements differ per bank or broker and can be higher or lower than 3.000 euro.